Child Care Relief Options at the Federal and State LevelAs many businesses close their doors due to the COVID-19 (Coronavirus) pandemic, child care centers are feeling the financial strain. | |||||
45%of child care centers are losing income because families can’t pay1 | 25%of centers are losing income because they’re reimbursed by the state based on attendance of low-income families using child care subsidies1 | 37%of child care providers have had to lay-off or furlough staff or have been laid off or furloughed themselves2 | 41%of providers anticipate more lay-offs and furloughs in the coming weeks2 | ||
The federal and state governments are offering assistance to these essential businesses | |||||
In the U.S. | |||||
Congress passed the Coronavirus Aid, Relief, and Economic Security (CARES) Act | |||||
$2 trillionrelief bill | $3.5 billionfor the government subsidy program for those who serve low-income families | $750 millionto the Head Start program | |||
The CARES Act also offers | |||||
The Paycheck Protection Program (PPP)A loan intended to cover payroll, mortgage interest, rent and utilities for 8 weeks | $350 billionfor forgivable small business loans available on a first-come first-serve basis | The Emergency Economic Injury Disaster Loan (EIDL)For providers with fewer than 500 employees, sole proprietors, and non-profits to cover paid sick leave, payroll, rent, or mortgage payments | |||
In North Carolina | |||||
The Emergency Child Care Subsidy Program | |||||
Financial assistance offered for those who: | |||||
Are essential workers fighting COVID-19 or protecting our communities | Earn income below 300% of the poverty line | Have no other viable care options available | |||
State bonuses in April and May | |||||
$300 a monthfor full-time child-care providers
| $200 a monthfor full-time non-teachers including administrators, janitors, and support staff | Part-time workers will be eligible for pro-rated bonuses | |||
More Resources for Child Care Facilities | |||||
Guided Checklist Make informed decisions about COVID-19 to reduce risk of exposure to both staff and children | Door Sign Place outside for people to read before entering the building | Hotline Parents and caregivers can call (888) 600-1685 Available Monday through Friday from 8 am – 5 pm | |||
Sources 1: Child Care in Crisis: Understanding the Effects of the Coronavirus Pandemic 2: From the Front Lines: The Ongoing Effect of the Pandemic on Child Care |